Andreas Zuber: Statistics
Rounds entered: 4
Total victories (all classes): 0
Overall victories: 0
Overall podiums: 2
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 19 | 19 | |||||||||
| 2010 | 26 | 26 | |||||||||
| Year | Rnd | Circuit |
|---|---|---|
| Total number of poles: 1 | ||
| 2010 | 1 | Yas Marina |
| Car | Team mate | Team |
|---|---|---|
| Corvette Z06 | Mike Hezemans | Exim Bank Team China |
| Year | End Year | Career |
|---|---|---|
| 2006 | GP2 Series with Trident Racing, 1 victory in Istanbul | |
| 2007 | GP2 Series with iSport International, 1 victory in Silverstone | |
| 2008 | GP2 Series with Piquet Sports, 3. Barcelona, 3. Istanbul, 2. Hockenheim, 2. Ungarn, 3. Spa | |
| 2009 | GP2 Series with Fisichella Motorsport - 2. Silverstone, 3. Monaco, 3. Nürburgring |
Details
Andreas Zuber
Date Of Birth: 09/10/1983
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: Phoenix Racing / Carsport






Keep up to date with GT1.
Follow us for all the latest news as it happens.