Bas Leinders: Statistics
Rounds entered: 20
Total victories (all classes): 0
Overall victories: 0
Overall podiums: 0
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 1 | 1 | 4 | 8 | 1 | 1 | 2 | 18 | |||
| 2010 | 4 | 12 | 10 | 14 | 10 | 4 | 54 | ||||
| Car | Team mate | Team |
|---|---|---|
| Ford GT Matech | Marc Hennerici | Marc VDS Racing Team |
| Ford GT Matech | Ricardo Risatti | Marc VDS Racing Team |
| Year | End Year | Career |
|---|---|---|
| 1987 | 1993 | karting - many titles |
| 1994 | Champion, FFord - Belgium and Benelux | |
| 1995 | Champion, FFord - European and British | |
| 1996 | Champion, Formula Opel, European Championship | |
| 1997 | 7th, German F3 Championship | |
| 1998 | Champion, German F3 Championship | |
| 1999 | International F3000 Championship | |
| 2000 | International F3000 Championship | |
| 2001 | 7th, International F3000 Championship, two podiums | |
| 2002 | 3rd, World Series by Nissan | |
| 2003 | 3rd, World Series by Nissan | |
| 2004 | Official test and reserve driver, Minardi F1 team | |
| 2005 | 2008 | FIA GT Championship with Belgian Racing - G2 class winner with the Gillet Vertigo |
Details
Bas Leinders
Date Of Birth: 16/07/1975
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: Marc VDS Racing Team






Keep up to date with GT1.
Follow us for all the latest news as it happens.