Dominik Schwager: Statistics
Rounds entered: 20
Total victories (all classes): 1
Overall victories: 1
Overall podiums: 2
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 14 | 18 | 2 | 31 | 2 | 9 | 4 | 80 | |||
| 2010 | 6 | 2 | 2 | 6 | 16 | ||||||
| Year | Round | Pos | ClassPos | Circuit | Class |
|---|---|---|---|---|---|
| 2011 | 6 | 1 | 1 | Navarra | GT1 |
| Year | Rnd | Circuit |
|---|---|---|
| Total number of poles: 2 | ||
| 2011 | 2 | Zolder |
| 2011 | 4 | Sachsenring |
| Car | Team mate | Team |
|---|---|---|
| Lamborghini Murcielago 670 R-SV | Nicky Pastorelli | All-Inkl.com Münnich Motorsport |
| Year | End Year | Career |
|---|---|---|
| 1989 | 1992 | 1st, Deutsche Kart Meisterschaft (Team) |
| 1992 | 8th Junior Karting World Championship; 1st Bayern Karing Championship | |
| 1993 | Winner of the BMW/ADAC search for a new driver | |
| 1994 | 7th, BMW/ADAC Formula Junior | |
| 1995 | 1st, BMW/ADAC Formula Junior | |
| 1996 | 2nd, German Formula 3 Championship B-Cup | |
| 1997 | 10th, German Formula 3 Championship, Benetton Junior Team | |
| 1998 | FIA International F3000 BMW Junior Team | |
| 1999 | Formula Nippon; JGTC 300 class, Porsche GT | |
| 2000 | 4th JGTC 500, 2 wins, Honda NSX (Team Nakajima) | |
| 2001 | 8th JGTC 500, 1 win, Honda NSX (Team Nakajima) | |
| 2002 | JGTC 500, Honda NSX (Team Mugen Honda) | |
| 2003 | 6th JGTC 500, 1 win, Toyota Supra; Formula Nippon | |
| 2004 | JGTC 500 Toyota Supra (Team Eclipse Advan) | |
| 2005 | Super GT 500 Class, 1 win, Toyota Supra | |
| 2006 | 1st Team Classification, Porsche Carrera Cup | |
| 2007 | 3rd, Super GT 500 Class, Honda NSX; 24 Hours of the Nürburgring and VLN | |
| 2008 | 24 Hours of the Nürburgring; 4th at Suzuka 1000 km; 3 wins in the ADAC GT Masters (Callaway Competition) | |
| 2009 | 24 Hours of the Nürburgring and VLN (2 podiums). Development driver for the BMW Alpina |
Details
Dominik Schwager
Date Of Birth: 18/09/1976
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: All-Inkl.com Münnich Motorsport






Keep up to date with GT1.
Follow us for all the latest news as it happens.