Michael Krumm: Statistics
Rounds entered: 20
Total victories (all classes): 3
Overall victories: 3
Overall podiums: 6
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 4 | 2 | 31 | 2 | 31 | 8 | 33 | 2 | 18 | 6 | 137 |
| 2010 | 19 | 18 | 20 | 14 | 71 | ||||||
| Year | Round | Pos | ClassPos | Circuit | Class |
|---|---|---|---|---|---|
| 2011 | 3 | 1 | 1 | Algarve | GT1 |
| 2011 | 5 | 1 | 1 | Silverstone | GT1 |
| 2011 | 7 | 1 | 1 | Paul Ricard | GT1 |
| Car | Team mate | Team |
|---|---|---|
| Nissan GT-R | Lucas Luhr | JR Motorsports |
| Year | End Year | Career |
|---|---|---|
| 1989 | 1st place German Formula Ford Championship | |
| 1990 | 1st place German Formula Opel-Lotus Championship | |
| 1994 | 1st place Japan F3 Championship | |
| 1995 | JGTC (Japan GT Championship) (Toyota) | |
| 1996 | 3rd place JTCC (Japan Touring Car Championship | |
| 1997 | 3rd place JTCC (Toyota)1st place JGTC (Toyota) | |
| 1998 | 5th place Le Mans 24 Hours: (Nissan R390 GT1) - German Touring Car Championship: (NISSAN Primera) | |
| 1999 | 2nd place (team championship) JGTC: (Skyline GT-R) - Le Mans 24 Hours: (Nissan R391) | |
| 2000 | 2nd place (team championship) JGTC: (Skyline GT-R) - 2nd place Formula Nippon Championship | |
| 2001 | 1st place (team championship) JGTC: (Skyline GT-R) | |
| 2002 | JGTC: (Skyline GT-R) - 3rd place Le Mans 24 Hours (Audi) | |
| 2003 | 1st places (driver and team championship) JGTC: (Skyline GT-R) | |
| 2004 | 1st place (team championship) JGTC: (350Z) | |
| 2005 | 1st place (team championship) SUPER GT: (350Z) | |
| 2006 | 2nd place (team championship) SUPER GT: (350Z) | |
| 2007 | 2nd place (team championship) SUPER GT: (350Z) | |
| 2008 | SUPER GT: (Nissan GT-R) |
Details
Michael Krumm
Date Of Birth: 19/03/1970
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: Sumo Power GT






Keep up to date with GT1.
Follow us for all the latest news as it happens.