Mike Hezemans: Statistics
Rounds entered: 12
Total victories (all classes): 0
Overall victories: 0
Overall podiums: 2
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 1 | 16 | 2 | 8 | 19 | 46 | |||||
| 2010 | 15 | 8 | 23 | ||||||||
| Year | Rnd | Circuit |
|---|---|---|
| Total number of poles: 1 | ||
| 2011 | 5 | Silverstone |
| Car | Team mate | Team |
|---|---|---|
| Corvette Z06 | Nicky Catsburg | Exim Bank Team China |
| Corvette Z06 | Andreas Zuber | Exim Bank Team China |
| Corvette Z06 | Nico Verdonck | Exim Bank Team China |
| Corvette Z06 | Andreas Zuber | Exim Bank Team China |
| Year | End Year | Career |
|---|---|---|
| 1989 | Dutch Karting Champion; 3rd in the World Championship;2nd in the European Championship | |
| 1990 | Dutch Touring Car Championship | |
| 1991 | 3rd at the Spa 24 Hours (Porsche 911 ) | |
| 1992 | 1994 | Porsche Supercup (4th in 1994 with one win at Brno) |
| 1995 | ADAC GT Cup (Porsche 993T) | |
| 1995 | ADAC GT Cup (Porsche 993T) | |
| 1996 | BPR GT Endurance Series (Porsche 911 GT2 / Freisinger) | |
| 1997 | FIA GT Championship (Lotus Elise GT1); 24 Hours of Le Mans (Lotus Elise) | |
| 1998 | 24th in the FIA GT2 Championship (Porsche 911 GT2 Roock / Bitter) | |
| 1999 | 16th (3rd in GTS) at the Sebring 12 Hours (Porsche 911 Konrad);26th in the FIA GT Championship, one podium (Lister Storm) | |
| 2000 | 24 Hours of Le Mans (Chrysler Viper GTS-R / Carsport Holland) | |
| 2001 | 3rd in the FIA GT Championship with Carsport Holland, 2 wins (Budapest and Estoril) | |
| 2002 | FIA GT Championship with Carsport Holland, 1 win (Donington) | |
| 2003 | FIA GT Championship with Force One; 1 pole | |
| 2004 | FIA GT Championship with GPC Sport (Ferrari 575 M Maranello) | |
| 2005 | FIA GT Championship with GLPK Carsport (Corvette C5R) | |
| 2006 | FIA GT Championship with Kumpen/Longin (GLPK Carsport) | |
| 2007 | 3rd in the FIA GT Championship with Jean-Denis Deletraz / Phoenix Aston Martin | |
| 2008 | 2nd in the FIA GT Championship with Fabrizio Gollin / Phoenix Carsport Racing | |
| 2009 | 2nd in the FIA GT Championship with Anthony Kumpen / Pekaracing Corvette |
Details
Mike Hezemans
Date Of Birth: 25/07/1969
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: Phoenix Racing / Carsport






Keep up to date with GT1.
Follow us for all the latest news as it happens.