Richard Westbrook: Statistics
Rounds entered: 16
Total victories (all classes): 0
Overall victories: 0
Overall podiums: 5
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 24 | 8 | 7 | 2 | 3 | 24 | 6 | 4 | 78 | ||
| 2010 | 15 | 18 | 24 | 57 | |||||||
| Year | Rnd | Circuit |
|---|---|---|
| Total number of poles: 2 | ||
| 2011 | 3 | Portimao |
| 2011 | 7 | Paul Ricard HTTT |
| Car | Team mate | Team |
|---|---|---|
| Nissan GT-R | Peter Dumbreck | JR Motorsports |
| Year | End Year | Career |
|---|---|---|
| 1994 | opel lotus euroseries 4th | |
| 1995 | opel lotus euroseries 4th | |
| 2003 | Porsche Carrera Cup - 2nd | |
| 2004 | Porsche Carrera Cup - 1st | |
| 2005 | Porsche Carrera Cup - 2nd | |
| 2006 | Porsche Supercup - 1st | |
| 2007 | Porsche Supercup - 1st | |
| 2008 | FIA GT Championship with Prospeed Competition - 3rd in GT2 | |
| 2009 | FIA GT2 Champion with Prospeed Competition |
Details
Richard Westbrook
Date Of Birth: 10/07/1975
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: Matech Competition






Keep up to date with GT1.
Follow us for all the latest news as it happens.