Tomas Enge: Statistics
Rounds entered: 20
Total victories (all classes): 0
Overall victories: 1
Overall podiums: 7
| Year | Round | Sum | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
| 2011 | 8 | 19 | 26 | 21 | 26 | 3 | 103 | ||||
| 2010 | 24 | 8 | 33 | 1 | 12 | 26 | 104 | ||||
| Car | Team mate | Team |
|---|---|---|
| Aston Martin DB9 | Alex Müller | Young Driver AMR |
| Year | End Year | Career |
|---|---|---|
| 1992 | Ford Fiesta Cup | |
| 1993 | 16th, Ford Fiesta Cup | |
| 1994 | 9th, Ford Fiesta Cup, 5 wins | |
| 1995 | 3rd, Formula Ford Zetec Cup, Eifelland Racing, 4 wins | |
| 1996 | 1st, Formula Ford Zetec Cup, Eifelland Racing, 4 wins | |
| 1997 | 12th,German Formula 3 Championship, Opel Team BSR | |
| 1998 | German Championship, Opel Team BSR; FIA F3000 International Championship, Auto Sport Racing, one point | |
| 1999 | 10th, FIA F3000 International Championship, WRT Rafanelli; official test driver for the F1 Jordan team | |
| 2000 | 6th, FIA F3000 International Championship, mySAP.com team, one win - official test driver for the F1 Jordan team | |
| 2001 | joint 2nd, FIA F3000 International Championship, Coca-Cola Nordic Racing Team; FIA GT Championship with Coca Cola Racing - pole position at Brno, 3rd at Magny Cours; FIA Formula One World Championship, Team Prost (last 3 races) | |
| 2001 | 2006 | 24H Le Mans : 5 starts in 24H Le Mans - 5 pole position, Aston Martin Racing |
| 2002 | FIA F3000 International Championship, 3rd. FIA GT Championship, pole position at Brno (BMS Scuderia Italia) | |
| 2003 | ALMS Team Prodrive | |
| 2004 | 2005 | IRL : first Czech racing drive in IndyCar Series |
| 2006 | 24H Le Mans, ALMS Aston Martin Racing | |
| 2007 | 24H Le Mans, ALMS, FIA GT Aston Martin Racing / Petersen Motorsport / Scuderia Ecosse | |
| 2008 | Le Mans Series, 24 Hours of Le Mans - Aston Martin Racing |
Details
Tomas Enge
Date Of Birth: 11/09/1976
Age: 0
Birthplace:
Residence:
Profession:
Martial Status:
Hobbies:
Favourite Track:
Current Team: Young Driver AMR






Keep up to date with GT1.
Follow us for all the latest news as it happens.