29/07/2010
Spa - Free Practice times
| Spa-Francorchamps Free Practice | ||||||||
|---|---|---|---|---|---|---|---|---|
| Pos | Car | Class | Drivers | Car | Time | Laps | Gap | Avgspeed |
| 1 | 2 | GT1 | Bernoldi / Ramos | Maserati MC12 | 02:21.028 | 19 | 0 | 0 |
| 2 | 4 | GT1 | Ara / Nilsson | Nissan GT - R | 02:22.954 | 21 | 1.926 | 0 |
| 3 | 12 | GT1 | Gavin / Kuismanen | Corvette Z06 | 02:23.043 | 22 | 2.015 | 0 |
| 4 | 40 | GT1 | Martin / Leinders | Ford GT | 02:23.219 | 16 | 2.191 | 0 |
| 5 | 41 | GT1 | Palttala / Kuppens | Ford GT | 02:23.589 | 20 | 2.561 | 0 |
| 6 | 23 | GT1 | Krumm / Dumbreck | Nissan GT - R | 02:23.763 | 21 | 2.735 | 0 |
| 7 | 34 | GT1 | Longin / Verdonck | Maserati MC12 | 02:23.859 | 22 | 2.831 | 0 |
| 8 | 7 | GT1 | Enge / Turner | Aston Martin DB9 | 02:23.860 | 13 | 2.832 | 0 |
| 9 | 6 | GT1 | Grosjean / Neel | Ford GT Matech | 02:23.861 | 22 | 2.833 | 0 |
| 10 | 38 | GT1 | Pastorelli / Schwager | Lamborghini Murcielago 670 R-S | 02:23.893 | 20 | 2.865 | 0 |
| 11 | 22 | GT1 | Hughes / Campbell-Walter | Nissan GT - R | 02:24.176 | 17 | 3.148 | 0 |
| 12 | 11 | GT1 | Maassen / Menten | Corvette Z06 | 02:24.182 | 13 | 3.154 | 0 |
| 13 | 5 | GT1 | Westbrook / Mutsch | Ford GT Matech | 02:24.528 | 23 | 3.5 | 0 |
| 14 | 24 | GT1 | Kox / Haase | Lamborghini Murcielago 670 R-S | 02:25.415 | 21 | 4.387 | 0 |
| 15 | 1 | GT1 | Bertolini / Bartels | Maserati MC12 | 02:25.521 | 18 | 4.493 | 0 |
| 16 | 33 | GT1 | Heger / Müller | Maserati MC12 | 02:25.747 | 18 | 4.719 | 0 |
| 17 | 10 | GT1 | Hirschi / Piccione | Aston Martin DB9 | 02:25.862 | 18 | 4.834 | 0 |
| 18 | 8 | GT1 | Nygaard / Mücke | Aston Martin DB9 | 02:26.022 | 12 | 4.994 | 0 |
| 19 | 9 | GT1 | Makowiecki / Accary | Aston Martin DB9 | 02:27.833 | 17 | 6.805 | 0 |
| 20 | 3 | GT1 | Wendlinger / Moser | Nissan GT - R | 02:27.875 | 17 | 6.847 | 0 |
| 21 | 25 | GT1 | Zonta / Kechele | Lamborghini Murcielago 670 R-S | 02:28.976 | 8 | 7.948 | 0 |
| 22 | 13 | GT1 | Hezemans / Hennerici | Corvette Z06 | 02:30.167 | 11 | 9.139 | 0 |
| 23 | 37 | GT1 | Basseng / Bouchut | Lamborghini Murcielago 670 R-S | 02:35.899 | 12 | 14.871 | 0 |
| Session Notes | |
|---|---|
| Weather | cloudy |
| Track conditions | wet |
Archive
-
Matech Competition: A few regrets
30/08/2010
-
Mad-Croc Corvettes plot fightback
30/08/2010
-
30/08/2010
Twitter TwitterFollow us
-
Loading Tweets...
