Latest News

Find out about all the important developments in the world of GT1 racing, including manufacturer updates, team and driver news, plus our own live Twitter feed.

29/07/2010

Mad-Croc Corvette tops Spa Pre-Qualifying

The No.11 Mad-Croc Corvette of Xavier Maassen and Jos Menten was quickest in a wet Pre-Qualifying session at a soggy Spa-Francorchamps. 

Bert Longin and Nico Verdonck in the Triple H Maserati No.34 were second with the No.25 Reiter Lamborghini of Ricardo Zonta and Frank Kechele third.

Spa - Pre-Qualifying
PosCarClassDriversCarTimeLapsGapAvgspeed
1 11 GT1 Maassen / Menten Corvette Z06 02:37.054 17 0 0
2 34 GT1 Longin / Verdonck Maserati MC12 02:37.519 22 0.465 0
3 25 GT1 Zonta / Kechele Lamborghini Murcielago 670 R-S 02:37.705 20 0.651 0
4 24 GT1 Kox / Haase Lamborghini Murcielago 670 R-S 02:38.256 11 1.202 0
5 8 GT1 Nygaard / Mücke Aston Martin DB9 02:38.688 13 1.634 0
6 41 GT1 Palttala / Kuppens Ford GT 02:38.691 14 1.637 0
7 4 GT1 Ara / Nilsson Nissan GT - R 02:38.967 13 1.913 0
8 2 GT1 Bernoldi / Ramos Maserati MC12 02:39.214 16 2.16 0
9 10 GT1 Hirschi / Piccione Aston Martin DB9 02:39.414 15 2.36 0
10 9 GT1 Makowiecki / Accary Aston Martin DB9 02:39.585 16 2.531 0
11 6 GT1 Grosjean / Jani Ford GT Matech 02:39.692 20 2.638 0
12 12 GT1 Gavin / Kuismanen Corvette Z06 02:39.929 8 2.875 0
13 3 GT1 Wendlinger / Moser Nissan GT - R 02:40.200 20 3.146 0
14 5 GT1 Westbrook / Mutsch Ford GT Matech 02:40.658 13 3.604 0
15 7 GT1 Enge / Turner Aston Martin DB9 02:40.717 14 3.663 0
16 33 GT1 Heger / Müller Maserati MC12 02:40.796 22 3.742 0
17 1 GT1 Bertolini / Bartels Maserati MC12 02:40.814 12 3.76 0
18 13 GT1 Hezemans / Hennerici Corvette Z06 02:41.372 16 4.318 0
19 38 GT1 Pastorelli / Schwager Lamborghini Murcielago 670 R-S 02:41.407 12 4.353 0
20 23 GT1 Krumm / Dumbreck Nissan GT - R 02:41.620 13 4.566 0
21 22 GT1 Hughes / Campbell-Walter Nissan GT - R 02:42.785 13 5.731 0
22 40 GT1 Martin / Leinders Ford GT 02:43.651 8 6.597 0
23 14 GT1 Piccini / Kumpen Corvette Z06 02:45.766 6 8.712 0
24 37 GT1 Basseng / Bouchut Lamborghini Murcielago 670 R-S 02:46.459 7 9.405 0

Session Notes
Weather cloudy/rain
Track conditions wet

Tweet this